Bachelor of Science
1996 - 2000
University of Tasmania, Churchill Ave, Sandy Bay
| Year | Course | Course name | Mark | Result |
|---|---|---|---|---|
| 1996 | BLA101 | Introduction to Law | 78 | DN |
| KGA100 | Geography & Environmental Studies 1 | 83 | HD | |
| KMA105 | Calculus and Linear Algebra 1S | 87 | HD | |
| KMA151 | Applied Statistics 1 | 100 | HD | |
| KRA110 | Chemistry 1A | 83 | HD | |
| 1997 | KGA200 | Geography & Environmental Studies 2 | 76 | DN |
| KMA202 | Calculus and Linear Algebra 2 | 73 | DN | |
| KMA204 | Analysis | 70 | DN | |
| KMA205 | Principles of Statistics 2 | 99 | HD | |
| KMA213 | Differential Equations | 85 | HD | |
| KRA200 | Chemistry 2 | 84 | HD | |
| 1998 | KGA321 | Climatology | 85 | HD |
| KGA365 | Environmental Remote Sensing | 82 | HD | |
| KMA350 | Computational Techniques 3 | 91 | HD | |
| KMA352 | Analysis 3 | 86 | HD | |
| KMA354 | Mathematical Analysis & Applications 3 | 81 | HD | |
| KMA356 | Principles of Statistics 3 | 74 | DN | |
| KMA357 | Topics in Advanced Mathematics 3 | 82 | HD |
HD = High Distinction
DN = Distinction